HM Sampoerna
Rp 645
+0 (+0%)
~15 min delay
Day High
Rp 660
Day Low
Rp 645
Volume
3,387,200
Prev Close
Rp 645
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 49.37 | β Neutral (49.37) |
| MACD (12,26,9) | -0.6 | β² Bullish |
| MA 20 | 643 | β² Price Above |
| MA 50 | 657 | βΌ Price Below |
| MA 200 | 724 | βΌ Price Below |
| MA Cross (20/50) | βΌ Death Cross | |
| Bollinger Bands | 680 / 605 | β Inside Bands |
| Volume | 5,095,500 | β 0.28x Avg-20 |
Based on daily closing prices. Not financial advice β always do your own research.
β² Resistance
βΌ Support
Levels detected from daily swing highs/lows Β· Minimum 2 touches Β· (NΓ) = number of tests
Data sourced from Yahoo Finance via the unofficial API. Prices are delayed approximately 15 minutes. This page is for informational purposes only and does not constitute financial advice.