Nusa Raya Cipta
Rp 410
-20 (-4.65%)
~15 min delay
Day High
Rp 444
Day Low
Rp 410
Volume
6,525,300
Prev Close
Rp 430
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 27.32 | β² Oversold (27.32) |
| MACD (12,26,9) | -39.9 | βΌ Bearish Crossover |
| MA 20 | 501 | βΌ Price Below |
| MA 50 | 573 | βΌ Price Below |
| MA 200 | 924 | βΌ Price Below |
| MA Cross (20/50) | βΌ Death Cross | |
| Bollinger Bands | 587 / 415 | β² Near Lower Band |
| Volume | 6,525,300 | β 1.03x Avg-20 |
Based on daily closing prices. Not financial advice β always do your own research.
β² Resistance
βΌ Support
Levels detected from daily swing highs/lows Β· Minimum 2 touches Β· (NΓ) = number of tests
Data sourced from Yahoo Finance via the unofficial API. Prices are delayed approximately 15 minutes. This page is for informational purposes only and does not constitute financial advice.